OC Transpo bus stop · #4650
Earl Armstrong / Eye Bright Pathway
Stop 4650 is served by 8 routes: 70, 73, 74, 110, 198, 283, 299, 406. On weekdays the first bus leaves around 5:16 AM and the last around 12:42 AM (after midnight). Accessibility not confirmed in OC Transpo’s data. The nearest O-Train station is Limebank, about 500 m away.
Next departures
No live arrivals
We don't have OC Transpo's real-time feed (they haven't granted us API access), and there's no public source to scrape live arrival times from. For real-time next-bus times, use the official octranspo.com.
Routes serving this stop
| Route | Towards | Weekdays | Saturdays | Sundays |
|---|---|---|---|---|
| 70 | Fallowfield ⇄ Limebank & CFIA ~ ACIA | 5:29 AM – 10:38 PM | 5:38 AM – 11:08 PM | 7:25 AM – 11:00 PM |
| 73 | Limebank ⇄ Fallowfield / Tunney's Pasture | 5:16 AM – 10:11 PM | — | — |
| 74 | Limebank ⇄ Tunney's Pasture | 5:46 AM – 12:42 AM (after midnight) | 6:31 AM – 12:39 AM (after midnight) | 8:10 AM – 11:43 PM |
| 110 | Innovation / Briarbrook ⇄ Limebank & Greenboro | 5:53 AM – 8:14 PM | 6:15 AM – 5:45 PM | 6:16 AM – 5:46 PM |
| 198 | Limebank ⇄ Greenboro | 6:49 AM – 6:25 PM | — | — |
| 283 | Limebank ⇄ Richmond / Munster | 4:26 PM – 6:25 PM | — | — |
| 299 | Limebank ⇄ Manotick | 2:19 PM – 5:56 PM | — | — |
| 406 | Canadian Tire Centre ~ Centre Canadian Tire | — | 5:25 PM – 5:25 PM | — |
First and last scheduled departure from this stop, per route, from OC Transpo's published GTFS timetable. Planned times, not live.